July 24, 2026
Heap Leaching in Cold Climates
July 19, 2026
Happy Metallurgist´s Day!
June 23, 2026
Valuable Components
April 06, 2026
Prestigious professional awards on Geologists Day
January 30, 2026
Possibility to run tests on a pilot high intensity magnetic separator
Institute TOMS in collaboration with LITS company successfully commissioned a wet high intensity magnetic separator (WHIMS). After our specialists сompleted the training, TOMS laboratory was accredited to run test works using this equipment.
Reference list for design works
Institute TOMS has developed design documentation at all stages and for all sections from FS to detailed design.
| Ore type | Design works for plants at deposits |
| Gold ores | Alexandrovskoye, Badran, Belaya Gora, Bogolyubovskoye, Chashinskoye, Gaiskoye, Karalveem, Kedrovskoye, Klen, Konevinskoye, Natalkinskoye, Nevskoye, Nerundinskoye, Osinovoye, Ozernovskoye, Paramangi, Pavlik, RudKaralon, Ryabinovoye, Sukhoi Log (Zapadnoye), Tardan, Vasilievskoe, Vyun |
| Polymetallic ores | Bystrinskoye, Kalmakyr, Novo-Shirokinskoye, Ozernoye |
| Copper and copper-moly ores | Zhairem, Nurkazgan, Tominskoye, Uchalinskoye, Udokanskoye, Yoshlik |
| Iron ores | Kovdorskoye, Mikhailovskoye |
| Potassium ores | Gremyachinskoye, Verkhnekamskoye |
| Molybdenum ores | Bugdainskoye |
| Tungsten ores | Dzhida |
| Tin ores | Syrymbet |




